Catz Game Boy Color Codes.
Credits: Sage
| # | Title | Codes |
|---|---|---|
| Sophisto Codes | ||
| 1 | Full Bar Happiness | 80AAD180 |
| 2 | Max Energy | 80AA9AA1 |
| 3 | Max Affection | 80AAD6A1 |
| Jester Codes | ||
| 4 | Max Happiness | 80AA51A1 |
| 5 | Max Energy | 80AA95A0 |
| 6 | Max Affection | 80AAD6A0 |
| Homeboyd Codes | ||
| 7 | Max Happiness | 80AAD1A1 |
| 8 | Max Energy | 80AA1AA1 |
| 9 | Max Affection | 80AA56A1 |
