Austin Powers: Oh, Behave! Game Boy Color Codes.
Credits: Sage
| # | Title | Codes |
|---|---|---|
| Paper Rock Scissors Codes | ||
| 1 | Wins Modifier | 01??84D4 |
| 2 | Losses Modifier | 01??8AD4 |
| Mojo Maze Codes | ||
| 3 | Infinite Lives | 010A58DA |
| 4 | Score Modifier | 01??10DB 01??11DB 01??12DB |
| 5 | Max Score | 019910DB 019911DB 019912DB |
| Domination Codes | ||
| 6 | Wins Modifier | 01??F2D4 |
| 7 | Draws Modifier | 01??F4D4 |
| 8 | Losses Modifier | 01??F6D4 |
| Platform Game Codes | ||
| 9 | Infinite Lives | 010944DE |
| 10 | Score Modifier | 01??40DE 01??41DE 01??42DE 01??43DE |
| 11 | Max Score | 019940DE 019941DE 019942DE 019943DE |
